Loading...
Loading...
Research salary ranges by industry and job title before your next interview or negotiation. Data-driven insights for smarter career decisions.
Build Your Resume70% of the global workforce consists of passive job seekers
Having an updated resume ready helps capitalize on unexpected opportunities
Source: LinkedIn Global Talent Trends 2025Software development, data science, cloud infrastructure, and digital product roles across startups and enterprise companies.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Software Engineer | $85,000 - $115,000 | $130,000 - $175,000 | $180,000 - $260,000 |
| Data Scientist | $90,000 - $120,000 | $135,000 - $180,000 | $185,000 - $250,000 |
| Product Manager | $95,000 - $125,000 | $140,000 - $185,000 | $190,000 - $270,000 |
| UX Designer | $70,000 - $95,000 | $105,000 - $145,000 | $150,000 - $210,000 |
| DevOps Engineer | $80,000 - $110,000 | $125,000 - $170,000 | $175,000 - $245,000 |
| QA Engineer | $65,000 - $90,000 | $95,000 - $135,000 | $140,000 - $190,000 |
| Machine Learning Engineer | $100,000 - $135,000 | $150,000 - $200,000 | $210,000 - $300,000 |
| Cybersecurity Analyst | $75,000 - $105,000 | $115,000 - $155,000 | $160,000 - $225,000 |
Clinical, pharmaceutical, and medical technology roles spanning hospitals, private practices, and research institutions.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Registered Nurse | $60,000 - $78,000 | $82,000 - $105,000 | $110,000 - $145,000 |
| Physician | $200,000 - $260,000 | $275,000 - $350,000 | $360,000 - $500,000 |
| Pharmacist | $115,000 - $135,000 | $135,000 - $155,000 | $155,000 - $185,000 |
| Medical Technician | $45,000 - $58,000 | $60,000 - $78,000 | $80,000 - $105,000 |
| Physical Therapist | $72,000 - $88,000 | $90,000 - $110,000 | $115,000 - $140,000 |
| Healthcare Administrator | $65,000 - $85,000 | $95,000 - $130,000 | $140,000 - $200,000 |
| Physician Assistant | $105,000 - $125,000 | $130,000 - $155,000 | $160,000 - $195,000 |
Banking, investment management, accounting, and financial planning roles across Wall Street firms and corporate finance departments.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Financial Analyst | $65,000 - $85,000 | $95,000 - $130,000 | $140,000 - $195,000 |
| Accountant | $55,000 - $72,000 | $78,000 - $105,000 | $115,000 - $160,000 |
| Investment Banker | $110,000 - $150,000 | $175,000 - $275,000 | $300,000 - $500,000 |
| Risk Manager | $75,000 - $100,000 | $115,000 - $155,000 | $165,000 - $230,000 |
| Financial Planner | $55,000 - $75,000 | $85,000 - $120,000 | $130,000 - $185,000 |
| Actuary | $75,000 - $100,000 | $115,000 - $155,000 | $165,000 - $230,000 |
| Compliance Officer | $60,000 - $82,000 | $90,000 - $130,000 | $140,000 - $200,000 |
| Portfolio Manager | $85,000 - $120,000 | $140,000 - $210,000 | $225,000 - $400,000 |
Digital marketing, brand strategy, content creation, and analytics roles across agencies and in-house marketing teams.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Marketing Manager | $58,000 - $78,000 | $85,000 - $120,000 | $130,000 - $180,000 |
| Content Strategist | $50,000 - $68,000 | $75,000 - $100,000 | $110,000 - $150,000 |
| SEO Specialist | $48,000 - $65,000 | $70,000 - $95,000 | $100,000 - $140,000 |
| Brand Manager | $60,000 - $80,000 | $90,000 - $125,000 | $135,000 - $185,000 |
| Digital Marketing Analyst | $52,000 - $70,000 | $78,000 - $105,000 | $115,000 - $155,000 |
| Social Media Manager | $45,000 - $60,000 | $65,000 - $90,000 | $95,000 - $130,000 |
| Growth Marketing Manager | $65,000 - $88,000 | $95,000 - $135,000 | $145,000 - $200,000 |
Revenue generation, client relationship management, and business development roles across SaaS, enterprise, and retail sectors.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Account Executive | $55,000 - $75,000 | $85,000 - $125,000 | $135,000 - $200,000 |
| Sales Manager | $65,000 - $90,000 | $100,000 - $145,000 | $155,000 - $220,000 |
| Business Development Representative | $45,000 - $60,000 | $65,000 - $90,000 | $95,000 - $130,000 |
| Sales Engineer | $80,000 - $105,000 | $115,000 - $155,000 | $165,000 - $230,000 |
| VP of Sales | $130,000 - $170,000 | $185,000 - $250,000 | $260,000 - $380,000 |
| Customer Success Manager | $55,000 - $72,000 | $78,000 - $110,000 | $115,000 - $160,000 |
| Regional Sales Director | $95,000 - $130,000 | $140,000 - $195,000 | $210,000 - $300,000 |
Teaching, academic research, curriculum development, and institutional administration roles across K-12 and higher education.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| K-12 Teacher | $42,000 - $55,000 | $58,000 - $75,000 | $78,000 - $100,000 |
| Professor | $70,000 - $95,000 | $100,000 - $140,000 | $145,000 - $210,000 |
| School Administrator | $65,000 - $85,000 | $90,000 - $120,000 | $125,000 - $175,000 |
| Instructional Designer | $55,000 - $72,000 | $78,000 - $100,000 | $105,000 - $140,000 |
| School Counselor | $48,000 - $62,000 | $65,000 - $82,000 | $85,000 - $110,000 |
| Education Technology Specialist | $55,000 - $75,000 | $80,000 - $110,000 | $115,000 - $155,000 |
Mechanical, civil, electrical, and chemical engineering roles across manufacturing, construction, energy, and aerospace sectors.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| Mechanical Engineer | $70,000 - $90,000 | $95,000 - $130,000 | $140,000 - $195,000 |
| Civil Engineer | $65,000 - $85,000 | $90,000 - $125,000 | $130,000 - $180,000 |
| Electrical Engineer | $72,000 - $95,000 | $100,000 - $140,000 | $150,000 - $210,000 |
| Chemical Engineer | $75,000 - $100,000 | $110,000 - $150,000 | $160,000 - $220,000 |
| Aerospace Engineer | $78,000 - $105,000 | $115,000 - $155,000 | $165,000 - $230,000 |
| Environmental Engineer | $62,000 - $82,000 | $88,000 - $120,000 | $125,000 - $175,000 |
| Industrial Engineer | $68,000 - $88,000 | $95,000 - $130,000 | $135,000 - $185,000 |
| Structural Engineer | $67,000 - $88,000 | $95,000 - $130,000 | $140,000 - $190,000 |
Talent acquisition, employee relations, compensation planning, and organizational development roles across all sectors.
| Role | Entry Level | Mid-Career | Senior |
|---|---|---|---|
| HR Manager | $60,000 - $80,000 | $88,000 - $120,000 | $130,000 - $180,000 |
| Recruiter | $48,000 - $65,000 | $70,000 - $95,000 | $100,000 - $140,000 |
| Compensation Analyst | $58,000 - $78,000 | $85,000 - $115,000 | $120,000 - $165,000 |
| HR Business Partner | $70,000 - $92,000 | $100,000 - $140,000 | $150,000 - $210,000 |
| Training & Development Manager | $58,000 - $78,000 | $85,000 - $115,000 | $125,000 - $170,000 |
| Employee Relations Specialist | $52,000 - $70,000 | $75,000 - $100,000 | $105,000 - $145,000 |
| VP of People Operations | $120,000 - $160,000 | $170,000 - $230,000 | $240,000 - $340,000 |
Use multiple sources (Glassdoor, LinkedIn, Levels.fyi, PayScale) to understand the market rate for your role, location, and experience level. Knowledge is your strongest negotiation tool.
In many states, it's illegal for employers to ask. Instead, state your target range based on market research and the value you'll bring to the role.
Base salary is just one component. Evaluate equity/stock options, bonuses, 401(k) match, health insurance, PTO, remote work flexibility, and professional development budget.
If possible, let the employer provide a number first. This gives you an anchoring point to negotiate from. If pressed, provide a range with your target at the bottom.
Rehearse your negotiation conversation. Be specific about your value: 'Based on my 8 years of experience and the market rate of $X-$Y, I'm targeting $Z.'
Once you reach an agreement, ask for a written offer letter that includes all agreed-upon terms: base salary, start date, bonus structure, and benefits.
"Cover letters still matter — 53% of applications with cover letters get interviews. Use them to tell the story your resume can't: why you're making a change, what drives you, why this company specifically."
Karen Martinez
HR Business Partner at Deloitte
Combine salary knowledge with a strong resume and interview preparation for the best results.
Use Profio's AI to create a resume that showcases your value and justifies top-of-range compensation.
Get Started - It's Free